example.com
Checked 2026-10-02 12:56 UTC from our server · 0.3 s
Website
HTTP 200
Certificate
84 days left
DNSSEC
Validated
Registrar
RESERVED-Internet Assigned Numbers Authority
Findings
| Check | Result | Detail |
|---|---|---|
| SPF | published | v=spf1 -all |
| DMARC | published | v=DMARC1;p=reject;sp=reject;adkim=s;aspf=s |
| DMARC policy | reject | Published policy only; alignment and message delivery were not tested. |
| SPF ending | hard fail | SPF includes, lookup limits and sender authorisation need a separate mail test. |
| DNSSEC | validated | Google resolver AD flag for the A query. An absent flag does not identify the cause. |
| TLS certificate | verified | Dec 25 22:56:35 2026 GMT |
| strict-transport-security | missing | No header observed |
| content-security-policy | missing | No header observed |
| x-content-type-options | missing | No header observed |
DNS records
| Type | Value | Cache lifetime |
|---|---|---|
| A | 172.66.147.243 | 300 s |
| A | 104.20.23.154 | 300 s |
| AAAA | 2606:4700:10::6814:179a | 300 s |
| AAAA | 2606:4700:10::ac42:93f3 | 300 s |
| NS | elliott.ns.cloudflare.com. | 21600 s |
| NS | hera.ns.cloudflare.com. | 21600 s |
| MX | 0 . | 143 s |
| TXT | v=spf1 -all | 300 s |
| TXT | _k2n1y4vw3qtb4skdx9e7dxt97qrmmq9 | 300 s |
| DS | 2371 13 2 C988EC423E3880EB8DD8A46FE06CA230EE23F35B578D64E78B29C3E1C83D245A | 8522 s |
| HTTPS | 1 . alpn=h3,h2 ipv4hint=104.20.23.154,172.66.147.243 ipv6hint=2606:4700:10::6814:179a,2606:4700:10::ac42:93f3 | 300 s |
| DMARC | v=DMARC1;p=reject;sp=reject;adkim=s;aspf=s | 300 s |
Website and certificate
| Final response | HTTP 200 in 63 ms |
|---|---|
| Certificate issuer | SSL Corporation |
| Valid until | Dec 25 22:56:35 2026 GMT |
| Protocol | TLSv1.3 |
| Names on certificate | example.com, *.example.com |
| server | cloudflare |
| content-type | text/html; charset=utf-8 |
| alt-svc | h3=":443"; ma=86400 |
Registration
| Registrar | RESERVED-Internet Assigned Numbers Authority |
|---|---|
| Registered | 1995-08-14 |
| Expires | 2027-08-13 |
| Last changed | 2026-08-14 |
| Status | client delete prohibited, client transfer prohibited, client update prohibited |
| Nameservers | ELLIOTT.NS.CLOUDFLARE.COM, HERA.NS.CLOUDFLARE.COM |
One observation from our server at the time shown — not a security audit or a guarantee. Registration contact details are never shown in samples.